2016年8月28日星期日

THK RAU1005

Email: cindy900520@aliyun.com






RAU
RAU1005 10 21 14.7 5 1 0.15 12.5 17 1.12 0.809 0.009
RAU1505 15 26 19.7 5 1 0.15 17.5 22 1.32 1.10 0.012
RAU2005 20 31 24.7 5 1 0.15 22.5 27 1.49 1.40 0.015
RAU3005 30 41 34.7 5 1 0.15 32.5 37 1.89 2.14 0.021
RAU4005 40 51 44.7 5 1 0.15 42.5 47 2.14 2.74 0.027
RAU5005 50 61 54.7 5 1 0.15 52.5 57 2.43 3.49 0.032
RAU6005 60 71 64.7 5 1 0.15 62.5 67 2.63 4.09 0.038
RAU7005 70 81 74.7 5 1 0.15 72.5 77 2.81 4.68 0.044
RAU8005 80 91 84.7 5 1 0.15 82.5 87 3.05 5.43 0.050
RAU9005 90 101 94.7 5 1 0.15 92.5 97 3.19 6.03 0.056
RAU10005 100 111 104.7 5 1 0.15 102.5 107 3.37 6.63 0.061
Model RAU (Small-diameter thin type. Width: 5mm)
RAU
RAU5008 50 66 57 8 1.5 0.5 53.5 60.5 5.10 7.19 0.08
RAU6008 60 76 67 8 1.5 0.5 63.5 70.5 5.68 8.68 0.09
RAU7008 70 86 77 8 1.5 0.5 73.5 80.5 5.98 9.80 0.10
RAU8008 80 96 87 8 1.5 0.5 83.5 90.5 6.37 11.3 0.11
RAU9008 90 106 97 8 1.5 0.5 93.5 100.5 6.76 12.4 0.12
RAU10008 100 116 107 8 1.5 0.5 103.5 110.5 7.15 13.9 0.14
RAU11008 110 126 117 8 1.5 0.5 113.5 120.5 7.45 15 0.15
RAU12008 120 136 127 8 1.5 0.5 123.5 130.5 7.84 16.5 0.17
RAU13008 130 146 137 8 1.5 0.5 133.5 140.5 7.94 17.6 0.18
RAU14008 140 156 147 8 1.5 0.5 143.5 150.5 8.33 19.1 0.19
RAU15008 150 166 157 8 1.5 0.5 153.5 160.5 8.82 20.6 0.20
RAU16013 160 186 172 13 2 0.8 165 179 23.3 44.9 0.59
RAU17013 170 196 182 13 2 0.8 175 189 23.5 46.5 0.64
RAU18013 180 206 192 13 2 0.8 185 199 24.5 49.8 0.68
RAU19013 190 216 202 13 2 0.8 195 209 24.9 51.5 0.69
RAU20013 200 226 212 13 2 0.8 205 219 25.8 54.5 0.71



Micro Cross-Roller Ring with inner diameter of 10 mm and outer diameter of 21 mm ・More compact than a conventional angular contact ball bearing ・Spacer retainer enables smooth movement and high rotation accuracy

Structure In the RAU, the rollers travel on the V-shaped raceways ground into the inner and outer rings. Alternating rollers are arrayed orthogonally so that one bearing can support loads and moments in any direction. Also, because of the integrated structure, the RAU can be used for either inner ring or outer ring rotation.
The cross-sectional area of the model RAU is 57% smaller than the Cross-Roller Ring model RA, which was previously the thinnest ever. This enables further weight reduction. The line-up also includes other models whose inner diameters are the smallest to date: 10, 15, 20, 30, and 40mm.





没有评论:

发表评论